The principal application of SpeedLock Modular Ducting is any manufacturing industry where fumes, dust or other suspended airborne matter requires extraction without leakage of air or conveyed product, into the immediate atmosphere.

Code YP

Dimensional Specifications

Product Code A
mm
B
mm
C
mm
Length
L1
Length
L2
S
mm
Weight
kg
YP80 80 80 80 61 171 0.90 0.40
YP100 100 100 100 63 188 0.90 0.60
YP125 125 125 125 67 212 0.90 0.80
YP150 150 150 150 70 230 0.90 1.00
YP160 160 160 160 71 236 0.90 1.10
YP180 180 180 180 74 254 0.90 1.30
YP200 200 200 200 77 272 0.90 1.80
YP225 225 225 225 80 295 0.90 2.20
YP250 250 250 250 83 318 0.90 2.50
YP275 275 275 275 87 337 0.90 2.70
YP300 300 300 300 90 360 0.90 2.80
YP315 315 315 315 92 372 0.90 2.90
YP350 350 350 350 97 402 0.90 3.80
YP400 400 400 400 104 449 0.90 4.30
YP450 450 450 450 110 490 0.90 5.50
YP500 500 500 500 117 532 0.90 6.10
YP550 550 550 550 124 679 0.90 7.80
YP600 600 600 600 130 720 0.90 8.50
YP630 630 630 630 134 744 0.90 9.50
YP650 650 650 650 137 762 0.90 12.00
YP700 700 700 700 144 809 0.90 13.00
YP750 750 750 750 150 850 1.00 16.00
YP800 800 800 800 157 892 1.00 19.00
YP850 850 850 850 164 939 1.00 22.00
YP900 900 900 900 171 986 1.00 24.00
YP950 950 950 950 177 1022 1.00 26.00
YP1000 1000 1000 1000 184 1064 1.00 29.00

Material

0.9mm galvanised steel

Sizes

Manufactured to order
Available from 80mm to 1000mm diameter
Standard angle 30° - others available on request

Dimensions

Customer to specify A, B & C The 'Y' pieces are manufactured to order in other degrees and sizes
Please note A > B and A ≠ C it is the largest value of B and C that must be applied in the calculation
Calculation of L1 and L2
for 2 x 30°
L1 = (A x 0.134) + 50
L2 = (B x 0.866) + 100

Calculations

L2 = (L1/2) - ((A+C) / (4 tg∞))
L3 = ((L1-L2) / cos∞°))
- ((B/2) x tg ∞°)

Example

A = B = C = 200
L1 = (200 x 0.207) + 50 = 91.4
L2 = (200 x 0.5) + 100 = 200
With conical 'Y' pieces where A > B, A < C and B = C, L1 and L2 must be specified

Example

A = B = C = 200
L1 = (200 x 0.134) + 50 = 76.8
L2 = (200 x 0.866) + 100
= 273.2
Calculation of L1 and L2
for 2 x 45°
L1 = (A x 0.207) + 50
L2 = (B x 0.5) + 100